Convert your SAT total (400–1600) to the comparable ACT composite (1–36) with the published concordance table.
The concordance below maps SAT totals to ACT composites of comparable percentile standing, based on the jointly published College Board / ACT concordance. Concordance compares score distributions — it does not predict how you would score if you took the other test.
| SAT total | ACT composite |
|---|---|
| 1600 | 36 |
| 1560 | 35 |
| 1520 | 34 |
| 1480–1490 | 33 |
| 1450–1460 | 32 |
| 1420–1430 | 31 |
| 1390 | 30 |
| 1360 | 29 |
| 1330 | 28 |
| 1300–1310 | 27 |
| 1270–1280 | 26 |
| 1240–1250 | 25 |
| 1210–1220 | 24 |
| 1180–1190 | 23 |
| 1150–1160 | 22 |
| 1120–1130 | 21 |
| 1090–1100 | 20 |
| 1060–1070 | 19 |
| 1030–1040 | 18 |
| 1000–1010 | 17 |
| 970–980 | 16 |
| 940–950 | 15 |
| 910–920 | 14 |
| 880–890 | 13 |
| 850–860 | 12 |
| 820–830 | 11 |
| 790–800 | 10 |
| 760–770 | 9 |
| 730–740 | 8 |
| 700–710 | 7 |
| 670–680 | 6 |
| 640–650 | 5 |
| 610–620 | 4 |
| 590 | 3 |
| 560–580 | 2 |
| 400–550 | 1 |
{esc(c['note'])}